WSS Logo
To make a reservation, call or book online now!
Call 360-679-4003 (Local)  or  877-679-4003 (Toll-free)
Make a Reservation
Home Schedule & Route Fares Make a Reservation Charters & Events Employment Information Terms & Conditions Contact Us
   Schedule & Route Map
Whidbey-Seatac Shuttle Route Map
Enlarge
Route Map


View Fares
Information About Our Stops
View photos and details including departure location information for Sea-Tac Airport
and all of our stops on Whidbey Island.

Schedule

Advance reservations are required for all travel. All routes listed operate every day of the week. We are closed for Easter, Thanksgiving, Christmas and New Year's Day. Please contact us for more information.

Luggage and Shuttle Departure Times
If you have checked luggage please allow at least 1 hour between your flight arrival and shuttle departure. If you have carry-on luggage only, you should allow at least 45 minutes between your flight arrival and shuttle departure.

Whidbey Island to Sea-Tac Int'l Airport
Oak Harbor
(NAS Whidbey)
North
Oak Harbor
Oak Harbor
(7-11)
Coupeville Greenbank Freeland Bayview Langley/
Clinton
Sea-Tac
Airport
3:50 am 4:05 am 4:15 am 4:30 am 4:45 am 4:55 am 5:05 am 5:10 am 6:30 am
5:50 am 6:05 am 6:15 am 6:30 am 6:45 am 6:55 am 7:05 am 7:10 am 8:30 am
7:50 am 8:05 am 8:15 am 8:30 am 8:45 am 8:55 am 9:05 am 9:10 am 10:30 am
9:50 am 10:05 am 10:15 am 10:30 am 10:45 am 10:55 am 11:05 am 11:10 am 12:30 pm
12:50 pm 1:05 pm 1:15 pm 1:30 pm 1:45 pm 1:55 pm 2:05 pm 2:10 pm 3:30 pm
2:50 pm 3:05 pm 3:15 pm 3:30 pm 3:45 pm 3:55 pm 4:05 pm 4:10 pm 5:30 pm
4:50 pm 5:05 pm 5:15 pm 5:30 pm 5:45 pm 5:55 pm 6:05 pm 6:10 pm 7:30 pm
6:50 pm 7:05 pm 7:15 pm 7:30 pm 7:45 pm 7:55 pm 8:05 pm 8:10 pm 9:30 pm

Sea-Tac Int'l Airport to Whidbey Island
Sea-Tac
Airport
Langley/
Clinton
Bayview Freeland Greenbank Coupeville Oak Harbor
(7-11)
North
Oak Harbor
Oak Harbor
(NAS Whidbey)
8:45 am 10:20 am 10:25 am 10:35 am 10:45 am 11:00 am 11:15 am 11:25 am 11:30 am
10:45 am 12:20 pm 12:25 pm 12:35 pm 12:45 pm 1:00 pm 1:15 pm 1:25 pm 1:30 pm
12:45 pm 2:20 pm 2:25 pm 2:35 pm 2:45 pm 3:00 pm 3:15 pm 3:25 pm 3:30 pm
2:45 pm 4:20 pm 4:25 pm 4:35 pm 4:45 pm 5:00 pm 5:15 pm 5:25 pm 5:30 pm
4:45 pm 6:20 pm 6:25 pm 6:35 pm 6:45 pm 7:00 pm 7:15 pm 7:25 pm 7:30 pm
6:45 pm 8:20 pm 8:25 pm 8:35 pm 8:45 pm 9:00 pm 9:15 pm 9:25 pm 9:30 pm
8:45 pm 10:20 pm 10:25 pm 10:35 pm 10:45 pm 11:00 pm 11:15 pm 11:25 pm 11:30 pm
10:45 pm 12:20 am 12:25 am 12:35 am 12:45 am 1:00 am 1:15 am 1:25 am 1:30 am


DISCLAIMER: Trip times are based on average traffic conditions and may be increased due to weather, heavy traffic or unforeseen road conditions. Please allow adequate time to and from Sea-Tac Airport.



Home Page  |  Schedule & Route  |  Fares  |  Make a Reservation
Charters & Events  |  About Us  |  Contact Us  |  Terms and Conditions
Site design & development by Safari Computer Systems.
© 2003-2008 SeaTac Shuttle, LLC. All rights reserved.